Download
CAD data
You can find 3D CAD files for your CAD program on this page. All files are available in AutoCAD format (dwg) and are combined into one ZIP file per gear in order to facilitate downloading.
RV gears
| Filename | Filetype | Filesize | Description |
|---|---|---|---|
| RV-160-CAD | zip | 38 KB | Through bolt clamping Applied ratio: 81, 101, 129, 145, 171 |
| RV-30-CAD | zip | 67 KB | Through bolt clamping Applied ratio: 57, 81, 105, 121, 153 |
| RV-320-CAD | zip | 78 KB | Through bolt clamping Applied ratio: 81, 101, 118,5; 129, 141, 171, 185 |
| RV-450-CAD | zip | 79 KB | Through bolt clamping Applied ratio: 81, 101, 118,5; 129, 154,8; 171 |
| RV-550-CAD | zip | 78 KB | Through bolt clamping Applied ratio: 123, 141, 163,5; 192,4 |
| RV-60-CAD | zip | 81 KB | Through bolt clamping Applied ratio: 57, 81, 101, 121, 153 |
RV-C Gears
| Filename | Filetype | Filesize | Description |
|---|---|---|---|
| RV-100C-CAD | zip | 86 KB | Through bolt clamping with centre gear |
| RV-10C-CAD | zip | 75 KB | Through bolt clamping with centre gear |
| RV-200C-CAD | zip | 65 KB | Through bolt clamping with centre gear |
| RV-250C-CAD | zip | 71 KB | Through bolt clamping with centre gear |
| RV-27C-CAD | zip | 66 KB | Through bolt clamping with centre gear |
| RV-320C-CAD | zip | 105 KB | Through bolt clamping with centre gear |
| RV-400C-CAD | zip | 67 KB | Through bolt clamping with centre gear |
| RV-500C-CAD | zip | 60 KB | Through bolt clamping with centre gear |
| RV-50C-CAD | zip | 73 KB | Through bolt clamping with centre gear |
RV-E Gears
| Filename | Filetype | Filesize | Description |
|---|---|---|---|
| RV-160E-CAD | zip | 73 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 81, 101, 129, 145, 171 |
| RV-20E-CAD | zip | 138 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 57, 81, 105, 121, 141, 161 |
| RV-320E-CAD | zip | 81 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 81, 101, 118,5; 129, 141, 171, 185 |
| RV-40E-CAD | zip | 137 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 57, 81, 105, 121, 153 |
| RV-450E-CAD | zip | 83 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 81, 101, 118,5; 129, 154,8; 171, 192,4 |
| RV-6E-CAD | zip | 65 KB | Bolt clamping Applied ratio: 31, 43, 53,5; 59, 79, 103 |
| RV-80E-CAD | zip | 151 KB | Bolt clamping / Pin & bolt clamping Applied ratio: 57, 81, 101, 121, 153 |




