Powerhouses for machine tools
RA-EA and RA-EC gears are specially designed for positioning magazines in machine tools. A motor flange or pinion enables their rapid and simple integration in tool-changing systems for disc and chain magazines (ATC – Automatic Tool Changer).
Solid shaft precision gears, cost-effective installation
High shock-load capability (up to 5 times the rated torque), high rigidity
High precision (hysteresis loss < 1 arcmin), low inertia
Easy to integrate
The precision gears of the RA-EA/EC series offer impressive rigidity and shock-load capability (up to 5 times the rated torque). Their precision, with a hysteresis loss of less than 1 arcmin, is likewise unusually high. Users also benefit from low mass inertia and cost-effective installation in the machine tool or pallet changer system.
Applications for RA-EA/EC solid shaft gearheads
Technical data
Specifications of RA-EA, RA-EC
Model RA- | 20EA / 20EC | 40EA / 40EC | 80EA / 80EC | 160EA / 160EC | |
---|---|---|---|---|---|
Standard ratio | EA1 | 80 / 104 / 120 / 160 | 80 / 104 / 120 / 152 | 80 / 100 / 120 / 152 | 80 / 100 / 128 / 144 / 170 |
EC2 | 81 / 105 / 121 / 161 | 81 / 105 / 121 / 153 | 81 / 101 / 121 / 153 | 81 / 101 / 129 / 145 / 171 | |
Rated torque (Nm) | 167 | 412 | 784 | 1,568 | |
Allowable acc. / dec. torque (Nm) | 412 | 1,029 | 1,960 | 3,920 | |
Emergency stop torque (Nm) | 833 | 2,058 | 3,920 | 7,840 | |
Max. speed switching operation (rpm) | 75 | 70 | 70 | 45 | |
Hysteresis loss (arcmin) | <1.0 | <1.0 | <1.0 | <1.0 | |
Torsional rigidity (Nm / arcmin) | 49 | 108 | 196 | 392 | |
Moment rigidity (Nm / arcmin) | 882 | 1,666 | 2,156 | 3,920 | |
Main bearing capacity | Allowable moment (Nm) | 1,764 | 3,332 | 4,312 | 7,840 |
Axial load (N) | 3,920 | 5,194 | 7,840 | 14,700 | |
1EA = case rotation / 2EC = shaft rotation |
Dimensions of RA-EA
Model RA- | 20EA | 40EA | 80EA | 160EA |
---|---|---|---|---|
Weight (kg) | 14 | 25 | 35 | 77 |
A (Ø mm) | 175 | 230 | 260 | 325 |
B h7 (Ø mm) | 140 | 180 | 210 | 270 |
C (Ø mm) | 100 | 140 | 170 | 180 |
D (Ø mm) | 145 | 190 | 222 | 280 |
E h7 (Ø mm) | 124 | 160 | 190 | 240 |
F (mm) | 17 | 14 | 16 | 15 |
G (mm) | 93.6 | 119.1 | 127 | 171 |
H (mm) | 47.5 | 63.5 | 55.2 | 59.9 |
I (mm) | 24.5 | 24 | 37 | 60.5 |
J (mm) | 10 | 13 | 14 | 18 |
K (mm) | 20 | 14 | 15 | 38 |
L (mm) | 10 | 10 | 10 | 15 |
M (°) | 60 | 60 | 45 | 30 |
N (Ø mm) | 160 | 210 | 240 | 300 |
O (Ø mm) | 6xØ9 | 6xØ11 | 8xØ11 | 12xØ13 |
Dimensions of RA-EC
Model RA- | 20EC | 40EC | 80EC | 160EC | |
---|---|---|---|---|---|
Weight (kg) | 14 | 25 | 35 | 71 | |
A (Ø mm) | 150 | 192 | 226 | 290 | |
B h7 (Ø mm) | 145 | 190 | 222 | 280 | |
C (Ø mm) | 124 | 160 | 190 | 240 | |
D (Ø mm) | 110 | 140 | 170 | 210 | |
E h7 (Ø mm) | 40 | 50 | 80 | 100 | |
F (mm) | 59.1 | 65 | 77 | 108 | |
G (mm) | 59 | 78 | 72 | 88.5 | |
H (mm) | 32 | 37 | 33 | 42.5 | |
I (mm) | 24.5 | 24 | 37 | 60.5 | |
J (mm) | 20 | 24 | 15 | 20 | |
K (mm) | 25 | 38 | 40 | 33 | |
L (mm) | 10 | 10 | 10 | 10 | |
M (mm) | 10 | 10 | 10 | 15 | |
N (mm) | 6 | 6 | 6 | 8 | |
O (°) | 30 | 30 | 20 | 37,5 | |
P (Ø mm) | 90 | 110 | 136 | 180 | |
Q (Ø mm) | 4xM10 | 6xM12 | 9xM12 | 6xM16 |