RV-C
Power packs with an open center
The RV-C precision gearbox component sets are the right choice for demanding drive tasks. They have a hollow shaft through which supply lines, cables and drive shafts can be routed. The RV-C component sets have a very compact and lightweight design, but at the same time offer high performance and torsional and tilting rigidity.
Wide range of applications thanks to high precision
The RV-C series component sets have an identical design and the same quality features as the RV-E eccentric gearboxes. The difference, however, is the hollow shaft with a diameter of up to 138 mm.
Thanks to their design, the RV-C component sets achieve a particularly high repeatability and path accuracy with a hysteresis loss of less than 1 arc.min. In conjunction with the low vibrations, the RV-C series is therefore ideal for applications in robotics, medical technology, 5-axis machining centers (CNC) and also for antenna systems where maximum precision is required.
Top products | RV-C series
| Model RV- | 10C | 27C | 50C | 100C | 155C | 200C | 320C | 400C | 500C | 900C | 1200C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard reduction ratio | 27 | 36.57 (1.390/38) | 32.54 (1.985/61) | 36.75 | 33.62 | 34.86 (1.499/43) | 35.61 (2.778/78) | 35.61 (2.778/78) | 37.34 (3.099/83) | 42.84 | 42.84 | |
| Rated torque (Nm) | 98 | 265 | 490 | 980 | 1,470 | 1,961 | 3,136 | 3,920 | 4,900 | 8,820 | 11,760 | |
| Perm. acceleration/deceleration Torque (Nm) | 245 | 662 | 1,225 | 2,450 | 3,675 | 4,900 | 7,840 | 9,800 | 12,250 | 22,050 | 29,400 | |
| Emergency stop torque (Nm) | 490 | 1,323 | 2,450 | 4,900 | 7,350 | 9,800 | 15,680 | 19,600 | 24,500 | 44,100 | 58,800 | |
| Max. speed Switching mode (min-1) | 80 | 60 | 50 | 40 | 30 | 30 | 25 | 20 | 20 | 15 | 12 | |
| Hysteresis loss (arcmin) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
| Torsional stiffness (Nm/arcmin) | 47 | 147 | 255 | 510 | 735 | 980 | 1,960 | 2,450 | 3,430 | 4,900 | 5,880 | |
| Tilting rigidity (Nm / arcmin) | 421 | 1,068 | 1,960 | 2,813 | 4,900 | 9,800 | 12,740 | 19,600 | 24,500 | 34,300 | 34,300 | |
| Capacity of Bearing | Perm. tipping torque (Nm) | 686 | 980 | 1,764 | 2,450 | 7,056 | 8,820 | 20,580 | 24,500 | 34,300 | 44,150 | 44,150 |
| Axial load(N) | 5,880 | 8,820 | 11,760 | 13,720 | 15,680 | 19,600 | 29,400 | 34,300 | 39,200 | 51,000 | 51,000 | |
| Model RV- | 10C | 27C | 50C | 100C | 155C | 200C | 320C | 400C | 500C | 900C | 1200C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 4.6 | 8.5 | 15 | 19.5 | 37 | 57 | 80 | 108 | 154 | 225 | 235 | |
| A (Ø mm) | 147 | 182 | 222.5 | 250.5 | 293 | 347 | 438 | 485 | 502 | 543 | 570 | |
| B h7 (Ø mm) | 110 | 140 | 176 | 199 | 234 | 260 | 340 | 350 | 390 | 390 | 490 | |
| C H7 (Ø mm) | 34 | 47 | 66 | 73 | 90 | 100 | 140 | 140 | 150 | 135 | 135 | |
| D (Ø mm) | 31 | 43 | 57 | 71 | 80.5 | 90 | 138 | 138 | 138 | - | - | |
| E (mm) | 4 | 5 | 5 | 5 | 6 | 7 | 5.5 | 6.5 | 7.5 | 22.5 | - | |
| F (mm) | 49.5 | 57.5 | 68 | 72.6 | 89 | 102 | 101 | 111 | 130.5 | 144 | 136 | |
| G (mm) | 17 | 16.6 | 20.2 | 19.9 | 28.6 | 31.2 | 38 | 39 | 47.5 | 80.8 | 105 | |
| H (mm) | 19.2 | 19.5 | 23.8 | 21.15 | 32.5 | 33.2 | 43.5 | 43.5 | 50 | 82.6 | - | |
| I (No.) | 6807 | 6810 | 6813 | 6816 | 6818 | 6820 | 6830 | 6830 | 6832 | 6828 | 6828 | |
Product catalog and
further technical details
If you would like more information about our RV-C series gearboxes, download our product catalog now or discover our CAD data.
Find out more about our RV-C series now:
Download product catalog View CAD data